Most Recent Miami Lakes Homes For Sale
| View All Miami Lakes Homes For Sale | ||
|
19570 Nw 87th Pl, Miami Lakes, FL 33018 | $399,000 4 beds 2.5 baths |
|
8565 Nw 168th Ter, Miami Lakes, FL 33016 | $400,000 4 beds 3 baths |
|
8708 Nw 147th Ln, Miami Lakes, FL 33018 | $263,500 3 beds 2 baths |
Real Estate Resources |
Miami Lakes Apartments
There are 294 apartments found in and near the Miami Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Nationwide Lending | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings